<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our file repository</description>
		<link>http://www.onestopjoomla.com/component/option,com_remository/Itemid,47/</link>
		<lastBuildDate>Fri, 29 Aug 2008 13:59:35 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url></url>
			<title>One-Stop Joomla - Top Joomla Components, Modules, and Plugins :: File Repository</title>
			<link>http://www.onestopjoomla.com/component/option,com_remository/Itemid,47/</link>
			<description>One-Stop Joomla - Top Joomla Components, Modules, and Plugins</description>
		</image>
		<item>
			<title>GWeather Premium (2007-08-13 13:02:12)</title>
			<link>http://www.onestopjoomla.com/component/option,com_remository/Itemid,47/func,fileinfo/id,308/</link>
			<description>A Joomla module to display weather on Google maps. You can click on Weather Temp and new Tab will be displayed with detailed info. You can specify ...</description>
			<pubDate>Mon, 13 Aug 2007 17:02:12 +0100</pubDate>
			<guid>http://www.onestopjoomla.com/component/option,com_remository/Itemid,47/func,fileinfo/id,308/</guid>
		</item>
		<item>
			<title>JVTempo Easy Weather (2007-08-13 12:55:51)</title>
			<link>http://www.onestopjoomla.com/component/option,com_remository/Itemid,47/func,fileinfo/id,307/</link>
			<description>This is a very easy Joomla weather module that let&amp;#39;s you have the weather of all the regions available from MSNBC Weather. Just go to MSNBC Wea...</description>
			<pubDate>Mon, 13 Aug 2007 16:55:51 +0100</pubDate>
			<guid>http://www.onestopjoomla.com/component/option,com_remository/Itemid,47/func,fileinfo/id,307/</guid>
		</item>
		<item>
			<title>Weathermaster (2007-08-13 12:52:46)</title>
			<link>http://www.onestopjoomla.com/component/option,com_remository/Itemid,47/func,fileinfo/id,306/</link>
			<description>A Joomla weather module that shows the weather based on www.wetter.com with forecast for today and tomorrow. Wetter.com is a german site. There is ...</description>
			<pubDate>Mon, 13 Aug 2007 16:52:46 +0100</pubDate>
			<guid>http://www.onestopjoomla.com/component/option,com_remository/Itemid,47/func,fileinfo/id,306/</guid>
		</item>
		<item>
			<title>Weather.com (Seismic Open Source) (2005-12-16 18:29:49)</title>
			<link>http://www.onestopjoomla.com/component/option,com_remository/Itemid,47/func,fileinfo/id,205/</link>
			<description>Weather.com module for US Weather picker added as a module to your Joomla site.   Pretty easy to do after you go through the weather.com ...</description>
			<pubDate>Fri, 16 Dec 2005 23:29:49 +0100</pubDate>
			<guid>http://www.onestopjoomla.com/component/option,com_remository/Itemid,47/func,fileinfo/id,205/</guid>
		</item>
		<item>
			<title>Aus_Weather (2005-12-16 17:14:45)</title>
			<link>http://www.onestopjoomla.com/component/option,com_remository/Itemid,47/func,fileinfo/id,190/</link>
			<description>This Joomla module allows you to add Australian weather to your site by specifying your  locality and postcode.Three options are available: Current...</description>
			<pubDate>Fri, 16 Dec 2005 22:14:45 +0100</pubDate>
			<guid>http://www.onestopjoomla.com/component/option,com_remository/Itemid,47/func,fileinfo/id,190/</guid>
		</item>
		<item>
			<title>Weather Magnet Module (2005-12-16 17:12:54)</title>
			<link>http://www.onestopjoomla.com/component/option,com_remository/Itemid,47/func,fileinfo/id,188/</link>
			<description>Displays free customized weather information powered by Weather.com.</description>
			<pubDate>Fri, 16 Dec 2005 22:12:54 +0100</pubDate>
			<guid>http://www.onestopjoomla.com/component/option,com_remository/Itemid,47/func,fileinfo/id,188/</guid>
		</item>
	</channel>
</rss>
